HTML/CSS3 Browser Compatibility Table
- Firefox 2, 3, 3.5, 3.6
- Safari 4
- Chrome 2
- Internet Explorer 6, 7, 8
- Opera 10
Read more: http://www.404techsupport.com/2010/03/10/html5css3-browser-compatibility-table/#ixzz0kDFWQvzj
The same site has another related product that might be of interest. The Client Reporting tool works in 3 steps. You create an account and it generates a link. You send that link to people that will be using your website. You then get a detailed report about their browser, operating system, and other details that will help you design a fully-featured and fully-compatible website.
For a good guide on HTML 5 and CSS3 implementation techniques (with source and demo), check out this article at NetTuts+.
Read more: http://www.404techsupport.com/2010/03/10/html5css3-browser-compatibility-table/#ixzz0kDFdR6mn
Web Designer's Checklist
CSS3 Properties
Platform | MAC | WIN | |||||||||||
Browser | CHROME | FIREFOX | OPERA | SAFARI | CHROME | FIREFOX | OPERA | SAFARI | IE | ||||
Version< | 5 | 3.6 | 10.1 | 4 | 4 | 3.6 | 3 | 10 | 10.5 | 4 | 6 | 7 | 8 |
RGBA | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N |
HSLA | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N |
Multiple Backgrounds | Y | Y | N | Y | Y | Y | N | N | Y | Y | N | N | N |
Border Image | Y | Y | N | Y | Y | Y | N | N | Y | Y | N | N | N |
Border Radius | Y | Y | N | Y | Y | Y | Y | N | Y | Y | N | N | N |
Box Shadow | Y | Y | N | Y | Y | Y | N | N | Y | Y | N | N | N |
Opacity | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N |
CSS Animations | Y | N | N | Y | Y | N | N | N | N | Y | N | N | N |
CSS Columns | Y | Y | N | Y | Y | Y | Y | N | N | Y | N | N | N |
CSS Gradients | Y | Y | N | Y | Y | Y | N | N | N | Y | N | N | N |
CSS Reflections | Y | N | N | Y | Y | N | N | N | N | Y | N | N | N |
CSS Transforms | Y | Y | N | Y | Y | Y | N | N | Y | Y | N | N | N |
CSS Transforms 3D | Y | N | N | Y | Y | N | N | N | N | Y | N | N | N |
CSS Transitions | Y | N | N | Y | Y | N | N | N | Y | Y | N | N | N |
CSS FontFace | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y |
CSS3 Selectors
Platform | MAC | WIN | |||||||||||
Browser | CHROME | FIREFOX | OPERA | SAFARI | CHROME | FIREFOX | OPERA | SAFARI | IE | ||||
Version< | 5 | 3.6 | 10.1 | 4 | 4 | 3.6 | 3 | 10 | 10.5 | 4 | 6 | 7 | 8 |
CSS3: Begins with | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
CSS3: Ends with | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
CSS3: Matches | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
CSS3: Root | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N |
CSS3: nth-child | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | N | N | N |
CSS3: nth-last-child | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | N | N | N |
CSS3: nth-of-type | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | N | N | N |
CSS3: nth-last-of-type | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | N | N | N |
CSS3: last-child | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N |
CSS3: first-of-type | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | N | N | N |
CSS3: last-of-type | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | N | N | N |
CSS3: only-child | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N |
CSS3: only-of-type | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | N | N | N |
CSS3: empty | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N |
CSS3: target | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N |
CSS3: enabled | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N |
CSS3: disabled | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N |
CSS3: checked | Y | Y | N | Y | Y | Y | Y | N | Y | Y | N | N | N |
CSS3: not | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N |
CSS3: General Sibling | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
HTML5 Web Applications
Platform | MAC | WIN | |||||||||||
Browser | CHROME | FIREFOX | OPERA | SAFARI | CHROME | FIREFOX | OPERA | SAFARI | IE | ||||
Version< | 5 | 3.6 | 10.1 | 4 | 4 | 3.6 | 3 | 10 | 10.5 | 4 | 6 | 7 | 8 |
Local Storage | Y | Y | N | Y | Y | Y | N | N | Y | Y | N | N | Y |
Session Storage | N | Y | N | Y | N | Y | Y | N | Y | Y | N | N | Y |
Post Message | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y |
Offline Applications | Y | Y | N | Y | N | Y | Y | N | N | Y | N | N | N |
Workers | Y | Y | N | Y | Y | Y | N | N | N | Y | N | N | N |
Query Selector | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | N | N | N |
Web Database | Y | N | N | Y | Y | N | N | N | Y | Y | N | N | N |
GeoLocation | N | Y | N | N | N | Y | N | N | N | N | N | N | N |
HTML5 Embedded Content
Platform | MAC | WIN | |||||||||||
Browser | CHROME | FIREFOX | OPERA | SAFARI | CHROME | FIREFOX | OPERA | SAFARI | IE | ||||
Version< | 5 | 3.6 | 10.1 | 4 | 4 | 3.6 | 3 | 10 | 10.5 | 4 | 6 | 7 | 8 |
Canvas | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N |
Canvas Text | Y | Y | N | Y | Y | Y | N | N | Y | Y | N | N | N |
Audio | Y | Y | N | Y | Y | Y | N | N | Y | Y | N | N | N |
Video | Y | Y | N | Y | Y | Y | N | N | Y | Y | N | N | N |
HTML5 Audio Codecs
Platform | MAC | WIN | |||||||||||
Browser | CHROME | FIREFOX | OPERA | SAFARI | CHROME | FIREFOX | OPERA | SAFARI | IE | ||||
Version< | 5 | 3.6 | 10.1 | 4 | 4 | 3.6 | 3 | 10 | 10.5 | 4 | 6 | 7 | 8 |
Audio: ogg | Y | Y | N | N | Y | Y | N | N | Y | N | N | N | N |
Audio: mp3 | N | N | N | Y | N | N | N | N | Y | Y | N | N | N |
Audio: wav | N | Y | N | Y | N | Y | N | N | Y | Y | N | N | N |
Audio: AAC | Y | N | N | N | Y | N | N | N | Y | N | N | N | N |
HTML5 Video Codecs
Platform | MAC | WIN | |||||||||||
Browser | CHROME | FIREFOX | OPERA | SAFARI | CHROME | FIREFOX | OPERA | SAFARI | IE | ||||
Version< | 5 | 3.6 | 10.1 | 4 | 4 | 3.6 | 3 | 10 | 10.5 | 4 | 6 | 7 | 8 |
Video: ogg | Y | Y | N | N | Y | Y | N | N | Y | N | N | N | N |
Video: H.264 | Y | N | N | Y | Y | N | N | N | N | Y | N | N | N |
HTML5 Forms Inputs
Platform | MAC | WIN | |||||||||||
Browser | CHROME | FIREFOX | OPERA | SAFARI | CHROME | FIREFOX | OPERA | SAFARI | IE | ||||
Version< | 5 | 3.6 | 10.1 | 4 | 4 | 3.6 | 3 | 10 | 10.5 | 4 | 6 | 7 | 8 |
Form: Search | Y | N | N | Y | Y | N | N | N | N | Y | N | N | N |
Form: Phone | Y | N | N | Y | Y | N | N | N | N | Y | N | N | N |
Form: URL | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | N |
Form: Email | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | N |
Form: DateTime | Y | N | Y | N | N | N | N | Y | Y | N | N | N | N |
Form: Date | Y | N | Y | N | N | N | N | Y | Y | N | N | N | N |
Form: Month | Y | N | Y | N | N | N | N | Y | Y | N | N | N | N |
Form: Week | Y | N | Y | N | N | N | N | Y | Y | N | N | N | N |
Form: Time | Y | N | Y | N | N | N | N | Y | Y | N | N | N | N |
Form: LocalTime | Y | N | Y | N | N | N | N | Y | Y | N | N | N | N |
Form: Number | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | N |
Form: Range | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | N |
Form: Colour | Y | N | N | N | Y | N | N | N | N | N | N | N | N |
HTML5 Forms Attributes
Platform | MAC | WIN | |||||||||||
Browser | CHROME | FIREFOX | OPERA | SAFARI | CHROME | FIREFOX | OPERA | SAFARI | IE | ||||
Version< | 5 | 3.6 | 10.1 | 4 | 4 | 3.6 | 3 | 10 | 10.5 | 4 | 6 | 7 | 8 |
Form: Autocomplete | N | N | Y | N | N | N | N | Y | Y | N | N | N | N |
Form: Autofocus | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | N |
Form: List | N | N | Y | N | N | N | N | Y | Y | N | N | N | N |
Form: Placeholder | Y | N | N | Y | Y | N | N | N | N | Y | N | N | N |
Form: Min | Y | N | Y | N | Y | N | N | Y | Y | N | N | N | N |
Form: Max | Y | N | Y | N | Y | N | N | Y | Y | N | N | N | N |
Form: Multiple | Y | Y | N | Y | Y | Y | N | N | N | Y | N | N | N |
Form: Pattern | Y | N | Y | N | Y | N | N | Y | Y | N | N | N | N |
Form: Required | Y | N | Y | N | Y | N | N | Y | Y | N | N | N | N |
Form: Step | Y | N | Y | N | N | N | N | Y | Y | N | N | N | N |
0 reacties:
Post a Comment